Age 9 - 136 Cms - 4 Feet 4 Inches
Age 10 - 149 Cms - 4 Feet 8 Inches
Age 11 - 155 Cms - 5 Feet 0 Inches
Age 12 - 161.5 Cms - 5 Feet 3 Inches
Navigation
Use The Labels To Navigate The Blog
Showing posts with label More Stats Of Aaron. Show all posts
Showing posts with label More Stats Of Aaron. Show all posts
Saturday, 6 October 2012
Friday, 5 October 2012
Aaron's and My Snooker Score / Wins and Loses
(5 Frames per Match 5 Matches per Set 3 Set per Game) Our Snooker Tournament Game At Social Club.
Me and Aaron playing in "Team Azzanators!" doubles snooker.
First Round. Game 1. >
3-2 > 2-3 > 4-1 > 2-3 > 5-0
2-3 > 1-4 > 3-2 > 4-1 > 3-2
5-0 > 3-2 > 1-4 > 0-5 > 2-3
4-1 > 2-3 > 5-0 > 4-1 > 1-4
4-1 > 3-2 > 3-2 > 4-1 > 3-2 ...We won 73 / 52
2-3 > 3-2 > 5-0 > 5-0 > 4-1
1-4 > 2-3 > 3-2 > 3-2 > 0-5
1-4 > 5-0 > 3-2 > 0-5 > 0-5
1-4 > 2-3 > 4-1 > 3-2 > 2-3
3-2 > 2-3 > 1-4 > 2-3 > 4-1 ... We lost 61 / 64
5-0 > 2-3 > 2-3 > 3-2 > 5-0
3-2 > 4-1 > 2-3 > 3-2 > 5-0
4-1 > 4-1 > 2-3 > 0-5 > 3-2
4-1 > 5-0 > 5-0 > 2-3 > 1-4
2-3 > 3-2 > 4-1 > 5-0 > 3-2 ... We won 81 / 44
Second Round. > (Game 2.)
4-1 > 2-3 > 5-0 > 5-0 > 5-0
2-3 > 0-5 > 0-5 > 3-2 > 4-1
5-0 > 1-4 > 2-3 > 0-5 > 2-3
2-3 > 1-4 > 2-3 > 3-2 > 4-1
2-3 > 3-2 > 3-2 > 0-5 > 0-5 ...We lost 60 /65
3-2 > 1-4 > 2-3 > 5-0 > 4-1
2-3 > 5-0 > 3-2 > 3-2 > 3-2
2-3 > 5-0 > 5-0 > 1-4 > 1-4
1-4 > 3-2 > 4-1 > 3-2 > 3-2
5-0 > 2-3 > 2-3 > 2-3 > 0-5 ... We won 70 /55
0-5 > 3-2 > 2-3 > 3-2 > 5-0
4-1 > 4-1 > 2-3 > 4-1 > 5-0
4-1 > 4-1 > 3-2 > 5-0 > 2-3
4-1 > 2-3 > 2-3 > 2-3 > 1-4
5-0 > 5-0 > 2-3 > 5-0 > 3-2 ... We won 81 / 44
Next Round is a knockout.. you had to win a set of 5 to carry on.. win a match then you carry on.. lose a match you are knocked out.. ie. you have to now win to stay in.
Round 3. Game 3. >
5-0 > 2-3 > 2-3 > 4-1 > 0-5 ... We won 13 / 12
Round 4. Game 4. >
2-3 > 2-3 > 1-4 > 5-0 > 2-3 ... We Lost 12 / 13
Knocked out at Round 4 Game 4.
Me and Aaron playing in "Team Azzanators!" doubles snooker.
First Round. Game 1. >
3-2 > 2-3 > 4-1 > 2-3 > 5-0
2-3 > 1-4 > 3-2 > 4-1 > 3-2
5-0 > 3-2 > 1-4 > 0-5 > 2-3
4-1 > 2-3 > 5-0 > 4-1 > 1-4
4-1 > 3-2 > 3-2 > 4-1 > 3-2 ...We won 73 / 52
2-3 > 3-2 > 5-0 > 5-0 > 4-1
1-4 > 2-3 > 3-2 > 3-2 > 0-5
1-4 > 5-0 > 3-2 > 0-5 > 0-5
1-4 > 2-3 > 4-1 > 3-2 > 2-3
3-2 > 2-3 > 1-4 > 2-3 > 4-1 ... We lost 61 / 64
5-0 > 2-3 > 2-3 > 3-2 > 5-0
3-2 > 4-1 > 2-3 > 3-2 > 5-0
4-1 > 4-1 > 2-3 > 0-5 > 3-2
4-1 > 5-0 > 5-0 > 2-3 > 1-4
2-3 > 3-2 > 4-1 > 5-0 > 3-2 ... We won 81 / 44
Second Round. > (Game 2.)
4-1 > 2-3 > 5-0 > 5-0 > 5-0
2-3 > 0-5 > 0-5 > 3-2 > 4-1
5-0 > 1-4 > 2-3 > 0-5 > 2-3
2-3 > 1-4 > 2-3 > 3-2 > 4-1
2-3 > 3-2 > 3-2 > 0-5 > 0-5 ...We lost 60 /65
3-2 > 1-4 > 2-3 > 5-0 > 4-1
2-3 > 5-0 > 3-2 > 3-2 > 3-2
2-3 > 5-0 > 5-0 > 1-4 > 1-4
1-4 > 3-2 > 4-1 > 3-2 > 3-2
5-0 > 2-3 > 2-3 > 2-3 > 0-5 ... We won 70 /55
0-5 > 3-2 > 2-3 > 3-2 > 5-0
4-1 > 4-1 > 2-3 > 4-1 > 5-0
4-1 > 4-1 > 3-2 > 5-0 > 2-3
4-1 > 2-3 > 2-3 > 2-3 > 1-4
5-0 > 5-0 > 2-3 > 5-0 > 3-2 ... We won 81 / 44
Next Round is a knockout.. you had to win a set of 5 to carry on.. win a match then you carry on.. lose a match you are knocked out.. ie. you have to now win to stay in.
Round 3. Game 3. >
5-0 > 2-3 > 2-3 > 4-1 > 0-5 ... We won 13 / 12
Round 4. Game 4. >
2-3 > 2-3 > 1-4 > 5-0 > 2-3 ... We Lost 12 / 13
Knocked out at Round 4 Game 4.
Aarons Weight
Age 9 (average should be 30 kilos)
Jan - 28.5 kilos
Feb - 28.4 kilos
Mar - 28.1 kilos
Apr - 28.4 kilos
May - 28.3 kilos
Jun - 28.3 kilos
Jul - 28.4 kilos
Aug - 28.3 kilos
Sep - 28.4 kilos
Oct - 28.5 kilos
Nov - 28.5 kilos
Dec - 28.6 kilos
Age 10 (average should be 35 kilos)
Jan - 29 kilos
Feb - 29.2 kilos
Mar - 30.3 kilos
Apr - 31.8 kilos
May - 32.5 kilos
Jun - 32.83 kilos
Jul - 32.8 kilos
Aug - 32.8 kilos
Sep - 33.4 kilos
Oct - 33.85 kilos
Nov - 33.9 kilos
Dec - 34 kilos
Age 11 (average should be 40 kilos)
Jan - 34 kilos
Feb - 35.3 kilos
Mar - 35.2 kilos
Apr - 36 kilos
May - 36.1 kilos
Jun - 36.9 kilos
Jul - 37 kilos
Aug - 37.5 kilos
Sep - 38.5 kilos
Oct - 38.6 kilos
Nov - 38 kilos
Dec - 37.5 kilos
Age12 (average should be 45 kilos)
Jan - 37.9 kilos
Feb - 38 kilos
Mar - 39.6 kilos
Apr - 39.9 kilos
May - 40.8 kilos
Jan - 28.5 kilos
Feb - 28.4 kilos
Mar - 28.1 kilos
Apr - 28.4 kilos
May - 28.3 kilos
Jun - 28.3 kilos
Jul - 28.4 kilos
Aug - 28.3 kilos
Sep - 28.4 kilos
Oct - 28.5 kilos
Nov - 28.5 kilos
Dec - 28.6 kilos
Age 10 (average should be 35 kilos)
Jan - 29 kilos
Feb - 29.2 kilos
Mar - 30.3 kilos
Apr - 31.8 kilos
May - 32.5 kilos
Jun - 32.83 kilos
Jul - 32.8 kilos
Aug - 32.8 kilos
Sep - 33.4 kilos
Oct - 33.85 kilos
Nov - 33.9 kilos
Dec - 34 kilos
Age 11 (average should be 40 kilos)
Jan - 34 kilos
Feb - 35.3 kilos
Mar - 35.2 kilos
Apr - 36 kilos
May - 36.1 kilos
Jun - 36.9 kilos
Jul - 37 kilos
Aug - 37.5 kilos
Sep - 38.5 kilos
Oct - 38.6 kilos
Nov - 38 kilos
Dec - 37.5 kilos
Age12 (average should be 45 kilos)
Jan - 37.9 kilos
Feb - 38 kilos
Mar - 39.6 kilos
Apr - 39.9 kilos
May - 40.8 kilos
Monday, 1 October 2012
The Staring Competition Results
Game 1.
Aaron - 3 mins 12 seconds.
Me - 5 mins 23 seconds.
Aaron - 4 mins 08 seconds
Me - 2 mins 42 seconds.
Aaron - 5 mins 03 seconds.
Me - 4 mins 37 seconds.
Game 2.
Aaron - 4 mins 58 seconds.
Me - 5 mins 04 seconds.
Aaron - 3 mins 19 seconds
Me - 4 mins 02 seconds.
Aaron - 2 mins 23 seconds.
Me - 1 mins 53 seconds.
Game 3.
Aaron - 6 mins 12 seconds.
Me - 5 mins 19 seconds.
Aaron - 1 mins 19 seconds
Me - 2 mins 02 seconds.
Aaron - 3 mins 43 seconds.
Me - 4 mins 57 seconds.
Game 4.
Aaron - 1 mins 01 seconds.
Me - 2 mins 16 seconds.
Aaron - 4 mins 50 seconds
Me - 3 mins 14 seconds.
Aaron - 5 mins 53 seconds.
Me - 2 mins 57 seconds.
Game 5.
Aaron - 2 mins 42 seconds.
Me - 3 mins 33 seconds.
Aaron - 2 mins 51 seconds
Me - 0 mins 42 seconds.
Aaron - 1 mins 43 seconds.
Me - 3 mins 17 seconds.
Aaron - 3 mins 12 seconds.
Me - 5 mins 23 seconds.
Aaron - 4 mins 08 seconds
Me - 2 mins 42 seconds.
Aaron - 5 mins 03 seconds.
Me - 4 mins 37 seconds.
Game 2.
Aaron - 4 mins 58 seconds.
Me - 5 mins 04 seconds.
Aaron - 3 mins 19 seconds
Me - 4 mins 02 seconds.
Aaron - 2 mins 23 seconds.
Me - 1 mins 53 seconds.
Game 3.
Aaron - 6 mins 12 seconds.
Me - 5 mins 19 seconds.
Aaron - 1 mins 19 seconds
Me - 2 mins 02 seconds.
Aaron - 3 mins 43 seconds.
Me - 4 mins 57 seconds.
Game 4.
Aaron - 1 mins 01 seconds.
Me - 2 mins 16 seconds.
Aaron - 4 mins 50 seconds
Me - 3 mins 14 seconds.
Aaron - 5 mins 53 seconds.
Me - 2 mins 57 seconds.
Game 5.
Aaron - 2 mins 42 seconds.
Me - 3 mins 33 seconds.
Aaron - 2 mins 51 seconds
Me - 0 mins 42 seconds.
Aaron - 1 mins 43 seconds.
Me - 3 mins 17 seconds.
Push Ups
2000
July - Wk 2 (8) Wk 3 (9) Wk 4 (8)
August - Wk 1 (9) Wk 2 (10) Wk 3 (9) Wk 4 (9)
September - Wk 1 (6) Wk 2 (8) Wk 3 (10) Wk 4 (9)
October - Wk 1 (9) Wk 2 (10) Wk 3 (9) Wk 4 (9)
November - Wk 1 (11) Wk 2 (10) Wk 3 (10) Wk 4 (10)
December - Wk 1 (11) Wk 2 (10) Wk 3 (11) Wk 4 (12)
2001
January - Wk 1 (10) Wk 2 (10) Wk 3 (11) Wk 4 (11)
February - Wk 1 (10) Wk 2 (11) Wk 3 (11) Wk 4 (12)
March - Wk 1 (11) Wk 2 (10) Wk 3 (9) Wk 4 (10)
April - Wk 1 (12) Wk 2 (11) Wk 3 (12) Wk 4 (13)
May - Wk 1 (12) Wk 2 (12) Wk 3 (10) Wk 4 (11)
June - Wk 1 (11) Wk 2 (10) Wk 3 (12) Wk 4 (13)
July - Wk 1 (14) Wk 2 (12) Wk 3 (11) Wk 4 (13)
August - Wk 1 (10) Wk 2 (13) Wk 3 (14) Wk 4 (14)
September - Wk 1 (13) Wk 2 (10) Wk 3 (12) Wk 4 (14)
October - Wk 1 (10) Wk 2 (10) Wk 3 (11) Wk 4 (13)
November - Wk 1 (12) Wk 2 (14) Wk 3 (15) Wk 4 (13)
December - Wk 1 (13) Wk 2 (15) Wk 3 (16) Wk 4 (14)
2002
January - Wk 1 (14) Wk 2 (14) Wk 3 (13) Wk 4 (15)
Feburary - Wk 1 (15) Wk 2 (13) Wk 3 (13) Wk 4 (10)
March - Wk 1 (15) Wk 2 (16) Wk 3 (15) Wk 4 (12)
April - Wk 1 (15) Wk 2 (16) Wk 3 (15) Wk 4 (17)
May - Wk 1 (15) Wk 2 (13) Wk 3 (12) Wk 4 (15)
July - Wk 2 (8) Wk 3 (9) Wk 4 (8)
August - Wk 1 (9) Wk 2 (10) Wk 3 (9) Wk 4 (9)
September - Wk 1 (6) Wk 2 (8) Wk 3 (10) Wk 4 (9)
October - Wk 1 (9) Wk 2 (10) Wk 3 (9) Wk 4 (9)
November - Wk 1 (11) Wk 2 (10) Wk 3 (10) Wk 4 (10)
December - Wk 1 (11) Wk 2 (10) Wk 3 (11) Wk 4 (12)
2001
January - Wk 1 (10) Wk 2 (10) Wk 3 (11) Wk 4 (11)
February - Wk 1 (10) Wk 2 (11) Wk 3 (11) Wk 4 (12)
March - Wk 1 (11) Wk 2 (10) Wk 3 (9) Wk 4 (10)
April - Wk 1 (12) Wk 2 (11) Wk 3 (12) Wk 4 (13)
May - Wk 1 (12) Wk 2 (12) Wk 3 (10) Wk 4 (11)
June - Wk 1 (11) Wk 2 (10) Wk 3 (12) Wk 4 (13)
July - Wk 1 (14) Wk 2 (12) Wk 3 (11) Wk 4 (13)
August - Wk 1 (10) Wk 2 (13) Wk 3 (14) Wk 4 (14)
September - Wk 1 (13) Wk 2 (10) Wk 3 (12) Wk 4 (14)
October - Wk 1 (10) Wk 2 (10) Wk 3 (11) Wk 4 (13)
November - Wk 1 (12) Wk 2 (14) Wk 3 (15) Wk 4 (13)
December - Wk 1 (13) Wk 2 (15) Wk 3 (16) Wk 4 (14)
2002
January - Wk 1 (14) Wk 2 (14) Wk 3 (13) Wk 4 (15)
Feburary - Wk 1 (15) Wk 2 (13) Wk 3 (13) Wk 4 (10)
March - Wk 1 (15) Wk 2 (16) Wk 3 (15) Wk 4 (12)
April - Wk 1 (15) Wk 2 (16) Wk 3 (15) Wk 4 (17)
May - Wk 1 (15) Wk 2 (13) Wk 3 (12) Wk 4 (15)
Our Chess Scores - Not offical - Aarons Matches
Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
2W 1L 1W 2L 3L 2W 1L 3W 2D 1L 1W 2L
3W 2W 1L 3L 2D 1L 1W 2L 2W 1L 3W
2W 1L 2D 1W 1W 1L 1D 2L 1W 1D 2W 1W 2L 1D 2W
1D 2W 1W 2L 3W 2W 1D 2W 1L 3L 2W 1D
2L 1W 1W 1L 1D 2W 1D 3L 2L 1W 1D 2L 2W 1L
2W 1L 1W 2L 3L 2W 1L 3W 2D 1L 1W 2L
3W 2W 1L 3L 2D 1L 1W 2L 2W 1L 3W
2W 1L 2D 1W 1W 1L 1D 2L 1W 1D 2W 1W 2L 1D 2W
1D 2W 1W 2L 3W 2W 1D 2W 1L 3L 2W 1D
2L 1W 1W 1L 1D 2W 1D 3L 2L 1W 1D 2L 2W 1L
Subscribe to:
Posts (Atom)