Navigation

Use The Labels To Navigate The Blog

Friday, 5 October 2012

Aaron's and My Snooker Score / Wins and Loses

(5 Frames per Match 5 Matches per Set 3 Set per Game) Our Snooker Tournament Game At Social Club.
Me and Aaron playing in "Team Azzanators!" doubles snooker.


First Round. Game 1. > 

3-2 > 2-3 > 4-1 > 2-3 > 5-0
2-3 > 1-4 > 3-2 > 4-1 > 3-2
5-0 > 3-2 > 1-4 > 0-5 > 2-3
4-1 > 2-3 > 5-0 > 4-1 > 1-4
4-1 > 3-2 > 3-2 > 4-1 > 3-2  ...We won 73 / 52

2-3 > 3-2 > 5-0 > 5-0 > 4-1
1-4 > 2-3 > 3-2 > 3-2 > 0-5
1-4 > 5-0 > 3-2 > 0-5 > 0-5
1-4 > 2-3 > 4-1 > 3-2 > 2-3
3-2 > 2-3 > 1-4 > 2-3 > 4-1 ... We lost 61 / 64

5-0 > 2-3 > 2-3 > 3-2 > 5-0
3-2 > 4-1 > 2-3 > 3-2 > 5-0
4-1 > 4-1 > 2-3 > 0-5 > 3-2
4-1 > 5-0 > 5-0 > 2-3 > 1-4
2-3 > 3-2 > 4-1 > 5-0 > 3-2 ... We won 81 / 44

Second Round. > (Game 2.)

4-1 > 2-3 > 5-0 > 5-0 > 5-0
2-3 > 0-5 > 0-5 > 3-2 > 4-1
5-0 > 1-4 > 2-3 > 0-5 > 2-3
2-3 > 1-4 > 2-3 > 3-2 > 4-1
2-3 > 3-2 > 3-2 > 0-5 > 0-5  ...We lost 60 /65

3-2 > 1-4 > 2-3 > 5-0 > 4-1
2-3 > 5-0 > 3-2 > 3-2 > 3-2
2-3 > 5-0 > 5-0 > 1-4 > 1-4
1-4 > 3-2 > 4-1 > 3-2 > 3-2
5-0 > 2-3 > 2-3 > 2-3 > 0-5 ... We won 70 /55

0-5 > 3-2 > 2-3 > 3-2 > 5-0
4-1 > 4-1 > 2-3 > 4-1 > 5-0
4-1 > 4-1 > 3-2 > 5-0 > 2-3
4-1 > 2-3 > 2-3 > 2-3 > 1-4
5-0 > 5-0 > 2-3 > 5-0 > 3-2 ... We won 81 / 44

Next Round is a knockout.. you had to win a set of 5 to carry on.. win a match then you carry on.. lose a match you are knocked out.. ie. you have to now win to stay in.

Round 3. Game 3. >

5-0 > 2-3 > 2-3 > 4-1 > 0-5 ... We won 13 / 12

Round 4. Game 4. >

2-3 > 2-3 > 1-4 > 5-0 > 2-3 ... We Lost 12 / 13

Knocked out at Round 4 Game 4.

No comments:

Post a Comment